fcc:: fcc final overall result
Overall Future Champions Cup Final Results
Mens Day 1 4.8km Day 2 10.7km
1 Duncan Coombs 29.38 (1) 66.26 (1) 96.04
2 James Tullie 31.29 (2) 70.56 (2) 102.25
3 Matt Dickinson 32.52 (3) 72.54 (3) 105.46
4 Colin Olivant 33.39 (6) 75.36 (8=) 109.15
5 Rhys Findlay-Robinson 33.47 (7) 75.38 (10) 109.25
6 Joe Mercer 34.46 (8) 75.27 (7) 110.13
7 James Bennett 33.38 (5) 77.04 (12) 110.42
8 David Schorah 33.00 (4) 78.02 (13) 111.02
9 Doug Tullie 35.27 (10) 76.11 (11) 111.38
10 Iain Embrey 37.00 (12) 74.41 (5) 111.41
11 Matt Lyle 34.56 (9) 79.06 (15) 114.02
12= Kyle Heron 36.07 (11) 78.43 (15) 114.50
12= Ben Stevens 41.46 (23) 73.04 (4) 114.50
14 Matthew Franklin 40.47 (19) 75.04 (6) 115.41
15 Tom Bray 37.45(14) 78.18 (14) 116.03
16 John Rocke 41.22 (21) 75.36 (8=) 116.58
17 Dan Tett 38.38 (16) 81.04 (17) 119.42
18 Chris Illman 37.48 (15) 83.31 (20) 121.19
19 Ed Kelleher 37.34 (13) 84.35 (22) 122.09
20 Andy Llewellyn 42.53 (25) 81.24 (18) 124.17
21 Chris Williamson 40.33 (17=) 83.46 (21) 124.19
22 Martin Broderick 42.10 (24) 88.17 (24) 130.27
23 Danny Oliver 41.17 (20) 89.24 (25) 130.41
24 Joe Taunton 47.23 (26) 85.55 (23) 133.18
25 Peter Gardner 41.32 (22) 99.06 (26) 140.38
David Bolton 40.33 (17=) RET (-) -
Matthew Jones DSQ (-) 83.03 (19) -
Andrew Brunton RET (-) DNS (-) –
Womens Day 1 4.1km Day 2 8.2km
1 Cerys Manning 34.07 (2) 64.23 (1) 98.30
2 Alison O’Neil 33.40 (1) 65.30 (2) 99.10
3 Helen Gardner 36.00 (3=) 68.14 (3) 104.14
4 Lizzie Adams 36.00 (3=) 70.12 (4) 106.12
5 Jessica Halliday 36.44 (5) 72.13 (5) 108.57
6 Rebecca Roberts 37.27 (7) 72.50 (6) 110.17
7 Ruth Holmes 37.18 (6) 73.09 (7) 110.27
8 Stefanie Blomquist 37.42 (8) 75.52 (8) 113.34
9 Liz Bridge 38.22 (9) 78.34 (9) 116.56
10 Jo Thompson 38.41 (10) 81.48 (12) 120.29
11= Rosemary Hodkinson 39.15 (11) 82.04 (13) 121.19
11= Hazel Tant 41.05 913) 80.14 (11) 121.19
13 Anya Crocker 42.19 (16) 79.23 (10) 121.42
14 Clare Sutherland 40.57 (12) 83.44 (16) 124.41
15 Lizzie Britton 46.21 (19) 83.19 (15) 129.40
16 Kirsten Strain 41.59 (14) 87.53 (17) 129.52
17 Rachel Smirthwaite 48.13 (21) 82.22 (14) 130.35
18 Rosie Brocklebank 42.11 (15) 90.08 (18) 132.19
19 Jo West 42.20 (17) 90.25 (19) 132.45
20 Lily Unsworth 47.24 (20) 94.41 (20) 142.01
21 Ingrid Franklin 55.12 (22) 101.03 (21) 156.15
n/c Lucy Jepson 36.21 (-) 78.05 (-)
Jene Hoare 43.17 (18) RET (-) -
Nopesport relies on user submitted articles. Got an inside scoop? An event review? Please submit it to us.
Nope News
Podcasts
Orienteering headlines from around the web:
Winsplits
World of O
Bof News
Nopesport is supported by these advertisements