FCC8 - Breakneck Bank 18/4/04
M20 6.6 km 275 m 16 C
1 Graham Gristwood UWOC M20 40:00
2 Daniel Halliday OD M20 42:28
3 Robert Little WCH M20 42:42
4(20) Jamie Graham OD M20 51:15
5(23) Matthew Dickinson DVO M20 54:56
6(26) Samuel Evans HOC M20 60:25
7(27) David West SOS M20 61:11
8(29) James Best NOC M20 77:18
M18 6.6KM 275m 16C
1 Chris Mitchell PFO M18 43:46
2 Ben Stevens AIRE M18 44:46
3 Andrew Brunton CLYDE M18 45:34
4 Kyle Heron FVO M18 45:56
5 Will Spain LOC M18 46:04
6 David Bolton MEROC M18 46:36
7 James Bennett WCH M18 47:02
8 Iain Embrey COBOC M18 47:03
9 James Tullie RR M18 47:03
10 Douglas Tullie RR M16 47:04
11 Rhys Findlay-Robinson DEE M18 47:32
12 Tom Bray SN M18 48:26
13 Luke Parker SO M18 48:48
14 Josh Jenner CHIG M18 49:33
15 Matthew Franklin SO M18 50:49
16 Daniel Tett SYO M18 50:50
17 Gareth Little WCH M18 52:49
18 Chris Illman SARUM M18 54:50
19 Chris Williamson LEI M18 56:38
20 Matthew Rooke LOC M18 59:24
21 Oscar Tapp Scotting NOC M18 73:12
W18 5.700 km 210 m 18 C
1 Cerys Manning SWOC W18 42:30
2 Helen Gardner WAOC W18 45:29
3 Ruth Holmes SARUM W18 48:26
4 Kirsten Strain ELO W18 50:19
5 Rosemary Hodkinson NOC W18 51:58
6 Hazel Tant SOS W18 53:00
7 Sian Roberts NOC W18 55:15
8 Victoria Campbell CUNOC W18 56:49
9 Sarah O'Neil NOC W18 59:17
10 Elizabeth Moir ESOC W18 65:57
11 Sam Chambers HOC W18 72:30
W20 5.700 km 210 m 18 C
1(3) Suzy Robertson SHUOC W20 47:17
2(11) Sarah Dredge WCH W20 63:58
3(13) Caroline Northall UWOC W20 69:54
4(15) Heather Houghton HOC W20 72:32
5(16) Sarah-Jane Gaffney UWOC W20 96:30
Nopesport relies on user submitted articles. Got an inside scoop? An event review? Please submit it to us.
Nope News
Podcasts
Orienteering headlines from around the web:
Winsplits
World of O
Bof News
Nopesport is supported by these advertisements