FCC Final Results

Future Champions Cup Final Overall Result

MENS

1. Graham Gristwood M20 OD/UWOC 30.20 (2) 65.50 (1) 96.10
2. Mark Nixon M20 CLYDE 29.47 (1) 69.18 (3) 99.05
3. Scott Fraser M18 INT/EUOC 32.26 (7) 69.09 (2) 101.35
4. Daniel Halliday M20 OD 32.05 (6) 73.24 (5) 105.29
5. David Hodkinson M20 NOC 31.56 (4) 74.14 (6) 106.10
6. Mark Saunders M20 LOC/EUOC 32.04 (5) 75.01 (7) 107.05
7. Colin Olivant M20 NOC 31.01 (3) 76.10 (8) 107.11
8. Chris Sellens M20 SOS/SHUOC 34.35 (9) 73.05 (4) 107.40
9. Oleg Chepelin M18 GRAMP/EUOC 34.04 (8) 76.36 (9) 110.40
10. Chris Mitchell M18 PFO 36.14 (12) 78.08 (11) 114.22
11. Andrew Brunton M18 CLYDE/EUOC 34.55 (11) 81.13 (13) 116.08
12. Andy Llewellyn M18 NOC 37.23 (15) 79.35 (12) 116.58
13. James Tullie M18 RR 40.12 (21) 77.30 (10) 117.42
14. Kyle Heron M18 FVO 37.32 (16) 82.17 (14) 119.49
15. Jordan Larne M20 MEROC 38.06 (17) 85.52 (15) 123.58
16. Will Spain M18 LOC 34.47 (10) 89.54 (18) 124.41
17. Peter Gardner M20 WAOC/EUOC 38.14 (18) 88.45 (17) 126.59
18. James Bennett M18 WCH 36.56 (13) 91.56 (21) 128.52
19. David Bolton M18 MEROC 38.25 (19) 90.48 (20) 129.13
20. Dan Tett M18 SYO 42.28 (24) 87.16 (16) 129.44
21. Ben Stevens M18 AIRE 37.10 (14) 95.04 (22) 132.14
22. Matt Dickinson M20 DVO/SHUOC 42.50 (25) 90.02 (19) 132.52
23. Iain Embrey M18 COBOC 41.07 (22) 99.46 (23) 140.53
DNF Duncan Coombs M18 MAROC 38.47 (20) DSQ (-) –
DNF Rhys Findlay-Robinson M18 DEE 41.16 (23) DSQ (-) –
DNF Ross Sanderson M20 TVOC/EUOC 45.15 (26) DSQ (-) –
DNF Rob Little M20 WCH/SHUOC 46.01 (27) DSQ (-) –

WOMEN

1. Mhairi Mackenzie W20 WCOC/EUOC 26.13 (1) 56.59 (1) 83.12
2. Lizzie Adams W18 SOC 30.08 (3) 62.59 (2) 93.07
3. Cerys Manning W18 SWOC 30.06 (2) 65.49 (4) 95.55
4. Alison O’Neil W20 NOC/EUOC 31.33 (5) 64.28 (3) 96.01
5. Helen Gardner W18 WAOC 34.30 (13) 67.02 (6) 101.32
6. Fiona Berrow W20 ECKO/EUOC 35.19 (17) 66.45 (5) 102.04
7. Suzy Robertson W20 SOS/SHUOC 31.30 (4) 71.37 (7) 103.07
8. Lucy Jepson W18 SO 33.27 (9) 72.52 (8) 106.19
9. Ruth Holmes W18 SARUM 33.13 (8) 74.53 (9) 108.06
10. Liz Bridge W20 SO 33.07 (7) 75.04 (10) 108.11
11. Rosemary Hodkinson W18 NOC 35.01 (15) 76.18 (11) 111.19
12. Tessa Hill W18 HOC 33.42 (11) 78.54 (12) 112.36
13. Rosie Brocklebank W18 LOC 34.08 (12) 82.09 (13) 116.17
14. Kirsten Strain W18 ELO 33.28 (10) 84.17 (15) 117.45
15. Sarah Price W20 LOC/UYOC 32.20 (6) 88.27 (16) 120.47
16. Hazel Tant W18 SOS 39.19 (19) 82.26 (14) 121.45
17. Becky Kingdon W20 SAXONS/SHUOC 35.14 (16) 93.03 (19) 128.17
18. Sarah O’Neil W18 NOC 39.29 (20) 90.38 (17) 130.07
19. Vicky Campbell W18 CUNOC 43.34 (22) 92.11 (18) 135.45
20. Sian Roberts W18 NOC 45.54 (23) 94.11 (20) 140.05
21. Heather Houghton W20 HOC 40.06 (21) 102.57 (21) 143.03
22. Sarah-Jane Gaffney W20 OD/UWOC 67.19 (24) 111.07 (22) 178.26
DNF Becca Roberts W18 SROC 35.00 (14) DNS (-) –
DNF Jessica Halliday W18 OD 37.18 (18) DNS (-) –

Congratulations to Graham and Mhairi for winning the Future Champions Cup Final, the second time that both of them have won, GG in 2002, and Mhairi repeating her performance from last year.

Nopesport is supported by these advertisements